<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Social Media Trends in Travel Tourism in 2009 and beyond</title>
	<atom:link href="http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 12:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Barry Wheeler</title>
		<link>http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-104842</link>
		<dc:creator>Barry Wheeler</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-104842</guid>
		<description>This demonstrates the power of social marketing in the Travel / Tourism niche.  I think that social networking / social media will have more impact and produce more results.

Tourism is relationship based, and social marketing efforts utilizing the correct tools will pay more dividends.

Check out the Guide to Social Networking and Social Media for Tourism - You can download it free here http://bit.ly/2u4Rjf 

Love your site, keep up the great work.</description>
		<content:encoded><![CDATA[<p>This demonstrates the power of social marketing in the Travel / Tourism niche.  I think that social networking / social media will have more impact and produce more results.</p>
<p>Tourism is relationship based, and social marketing efforts utilizing the correct tools will pay more dividends.</p>
<p>Check out the Guide to Social Networking and Social Media for Tourism - You can download it free here <a href="http://bit.ly/2u4Rjf" rel="nofollow">http://bit.ly/2u4Rjf</a> </p>
<p>Love your site, keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehmet</title>
		<link>http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-90522</link>
		<dc:creator>Mehmet</dc:creator>
		<pubDate>Thu, 14 May 2009 12:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-90522</guid>
		<description>awesome post Jens, thanks...

just i have a question and cant clear it.. how to build a long tail keyword list? have any tools or tips?</description>
		<content:encoded><![CDATA[<p>awesome post Jens, thanks&#8230;</p>
<p>just i have a question and cant clear it.. how to build a long tail keyword list? have any tools or tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-81150</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-81150</guid>
		<description>Jens,

Thanks for this great post.

I am convince a good social media and travel social media strategy can make a strong difference with your position in Google Universal Search, as I explain some months ago in my post in your blog :

Google Universal Search and your travel industry business. Are you ready?
see here http://tinyurl.com/4jua6r

it could be interesting to see if ComScore have new data about the market share for Google Universal Search.

Best regards

Claude</description>
		<content:encoded><![CDATA[<p>Jens,</p>
<p>Thanks for this great post.</p>
<p>I am convince a good social media and travel social media strategy can make a strong difference with your position in Google Universal Search, as I explain some months ago in my post in your blog :</p>
<p>Google Universal Search and your travel industry business. Are you ready?<br />
see here <a href="http://tinyurl.com/4jua6r" rel="nofollow">http://tinyurl.com/4jua6r</a></p>
<p>it could be interesting to see if ComScore have new data about the market share for Google Universal Search.</p>
<p>Best regards</p>
<p>Claude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uwe Frers, TripsByTips Travel Community</title>
		<link>http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-80858</link>
		<dc:creator>Uwe Frers, TripsByTips Travel Community</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-80858</guid>
		<description>At the ITB 2008 we started to discuss with several DMO how to implement social media within their marketing plans. Everybody was interested, but only the real innovators were able to decide an investment. One year later we offer social media components on TripsByTips and on our Facebook Application (25.000 registered users, http://www.facebook.com/apps/application.php?id=23338699221) for five DMO, further more will be online within the next months. Time has come to move marketing budget from offline to online and from display ads to social media campaigns.</description>
		<content:encoded><![CDATA[<p>At the ITB 2008 we started to discuss with several DMO how to implement social media within their marketing plans. Everybody was interested, but only the real innovators were able to decide an investment. One year later we offer social media components on TripsByTips and on our Facebook Application (25.000 registered users, <a href="http://www.facebook.com/apps/application.php?id=23338699221" rel="nofollow">http://www.facebook.com/apps/application.php?id=23338699221</a>) for five DMO, further more will be online within the next months. Time has come to move marketing budget from offline to online and from display ads to social media campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Shoemaker</title>
		<link>http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-80517</link>
		<dc:creator>Neal Shoemaker</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-80517</guid>
		<description>I run a travel and tourism service in Harlem, NYC and recently I had to make a decision about the design of my new website: www.harlemheritage.com.  My website designer consulted with me and after hearing what I had to say, came back with his first draft which looked great.  He built the site with social media in mind but I did not know it at the time.  After investigating and learning some of the in's and out's of the site I realized that there were links for all of the popular social media sites and the opportunity for customers to interact directly with the company via dialog boxes.  At first I rejected the idea figuring that customers want to just come to the site and buy what they want and leave.

I changed my mind after reading more about how search engines work, and how much potential exists within the social media community.  This potential exists for me personally and for my business.

So now it's about packaging the social content thats unique to me in such a way that it is accessible and appealing to my audience.  I feel good about this because I always like to innovate something new in the industry, knowing that others will follow - it's kind of like making history.

I will call my website designer in the morning and let him know that I want to go with his idea - this seems like it's going to be fun.</description>
		<content:encoded><![CDATA[<p>I run a travel and tourism service in Harlem, NYC and recently I had to make a decision about the design of my new website: <a href="http://www.harlemheritage.com" rel="nofollow">http://www.harlemheritage.com</a>.  My website designer consulted with me and after hearing what I had to say, came back with his first draft which looked great.  He built the site with social media in mind but I did not know it at the time.  After investigating and learning some of the in&#8217;s and out&#8217;s of the site I realized that there were links for all of the popular social media sites and the opportunity for customers to interact directly with the company via dialog boxes.  At first I rejected the idea figuring that customers want to just come to the site and buy what they want and leave.</p>
<p>I changed my mind after reading more about how search engines work, and how much potential exists within the social media community.  This potential exists for me personally and for my business.</p>
<p>So now it&#8217;s about packaging the social content thats unique to me in such a way that it is accessible and appealing to my audience.  I feel good about this because I always like to innovate something new in the industry, knowing that others will follow - it&#8217;s kind of like making history.</p>
<p>I will call my website designer in the morning and let him know that I want to go with his idea - this seems like it&#8217;s going to be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Bryan</title>
		<link>http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-80065</link>
		<dc:creator>Karen Bryan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-80065</guid>
		<description>Thanks for update, Jens, sorry I couldn't make it this year.  I was surprised that all panel members are male?</description>
		<content:encoded><![CDATA[<p>Thanks for update, Jens, sorry I couldn&#8217;t make it this year.  I was surprised that all panel members are male?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny</title>
		<link>http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-79977</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-79977</guid>
		<description>Great Article. Most of my clients are small tourist operators who emply 5 people or less. A number of them have begun using twitter as a very cost effective promotional tool. In these hard times a numebr fo them have worked out that social media can be a cheap way to promote to put it bluntly.

One client a small river boat operator in regional Western Australia actually twitts in between commentry on the boat.When cash is low social media come into its own. It takes time but leaves the promtional cash in the bank. While you are twitting you can be thinking of other ways to spend your limited promotional dollars.</description>
		<content:encoded><![CDATA[<p>Great Article. Most of my clients are small tourist operators who emply 5 people or less. A number of them have begun using twitter as a very cost effective promotional tool. In these hard times a numebr fo them have worked out that social media can be a cheap way to promote to put it bluntly.</p>
<p>One client a small river boat operator in regional Western Australia actually twitts in between commentry on the boat.When cash is low social media come into its own. It takes time but leaves the promtional cash in the bank. While you are twitting you can be thinking of other ways to spend your limited promotional dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny</title>
		<link>http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-79970</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://tourisminternetmarketing.com/featured/the-social-media-trends-in-travel-tourism-in-2009-and-beyond/#comment-79970</guid>
		<description>Very interesting article. Most of my clients are small operators who employ 5 people or less. My experience is that  a number of these operators are embracing twitter as a very cost effective promotional tool. When you hit with hard times and a low Marketing budget then social media can be a solution. One of my clients is a small rive boat operator. He skippers the boat. He is twitting on his mobile in between his commentry.The cost is your time which is valuable however it is not cash. You can twitter while you think of how to spend your limited marketing dollars on other promtional tools for your tourism business</description>
		<content:encoded><![CDATA[<p>Very interesting article. Most of my clients are small operators who employ 5 people or less. My experience is that  a number of these operators are embracing twitter as a very cost effective promotional tool. When you hit with hard times and a low Marketing budget then social media can be a solution. One of my clients is a small rive boat operator. He skippers the boat. He is twitting on his mobile in between his commentry.The cost is your time which is valuable however it is not cash. You can twitter while you think of how to spend your limited marketing dollars on other promtional tools for your tourism business</p>
]]></content:encoded>
	</item>
</channel>
</rss>
